Kilchoman Cottages Tariff
Dogs or any pets are no longer accepted and it is requested that there is no smoking within the cottages.
Electricity and extra coal will be charged at the current unit price.
2010
| Dates | 2 bedrooms | 3 Bedrooms |
| 9 January - 19 March | £225 | £265 |
| 20 March - 16 April | £265 | £340 |
| 17 April - 7 May | £250 | £325 |
| 8 May - 18 June | £315 | £410 |
| 19 June - 27 August | £370 | £505 |
| 28 August - 22 October | £265 | £340 |
| 23 October - 17 December | £225 | £265 |
| Christmas / Hogmanay | £275 | £355 |


